<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Mammogram controversy</title>
	<atom:link href="http://nursespto.com/mammogram-controversy/feed/" rel="self" type="application/rss+xml" />
	<link>http://nursespto.com/mammogram-controversy/</link>
	<description>Making our time off, pay off.</description>
	<lastBuildDate>Mon, 20 Jun 2011 22:35:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: @nursejennifer</title>
		<link>http://nursespto.com/mammogram-controversy/comment-page-1/#comment-453</link>
		<dc:creator>@nursejennifer</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://nursespto.com/?p=1001#comment-453</guid>
		<description>I would surley take my chances on a possible anesthesia reaction to attain a negative biopsy, to me it&#039;s worth the risk of surgery.</description>
		<content:encoded><![CDATA[<p>I would surley take my chances on a possible anesthesia reaction to attain a negative biopsy, to me it&#8217;s worth the risk of surgery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Ron Hekier</title>
		<link>http://nursespto.com/mammogram-controversy/comment-page-1/#comment-452</link>
		<dc:creator>Dr Ron Hekier</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://nursespto.com/?p=1001#comment-452</guid>
		<description>I am not taking a side until I review all the literature.  However, don&#039;t ignore the false postives.  What is acceptable, 80%, 90%, 99% ,  99.99%?
What if someone has a reaction to anesthesia and dies for a breast biopsy that had almost no chance of being a cancer?</description>
		<content:encoded><![CDATA[<p>I am not taking a side until I review all the literature.  However, don&#8217;t ignore the false postives.  What is acceptable, 80%, 90%, 99% ,  99.99%?<br />
What if someone has a reaction to anesthesia and dies for a breast biopsy that had almost no chance of being a cancer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atyourcervix</title>
		<link>http://nursespto.com/mammogram-controversy/comment-page-1/#comment-451</link>
		<dc:creator>atyourcervix</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://nursespto.com/?p=1001#comment-451</guid>
		<description>But, to be in that 20% with positive biopsies?  I would rather have a negative biopsy, than have something cancerous be brewing and have not been biopsied.</description>
		<content:encoded><![CDATA[<p>But, to be in that 20% with positive biopsies?  I would rather have a negative biopsy, than have something cancerous be brewing and have not been biopsied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @nursejennifer</title>
		<link>http://nursespto.com/mammogram-controversy/comment-page-1/#comment-450</link>
		<dc:creator>@nursejennifer</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://nursespto.com/?p=1001#comment-450</guid>
		<description>What about the 20% that were positive? I had a negative biopsy myself at age 28 bu,t it sure gave me peace of mind to know it was fibrocystic rather than cancer. I found the lump on self breast exam. How many patients have you seen that came to you from self exam?</description>
		<content:encoded><![CDATA[<p>What about the 20% that were positive? I had a negative biopsy myself at age 28 bu,t it sure gave me peace of mind to know it was fibrocystic rather than cancer. I found the lump on self breast exam. How many patients have you seen that came to you from self exam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Hekier, MD</title>
		<link>http://nursespto.com/mammogram-controversy/comment-page-1/#comment-448</link>
		<dc:creator>Ron Hekier, MD</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://nursespto.com/?p=1001#comment-448</guid>
		<description>As a member of the American Society of Breast Diseases and the American Society of Breast Surgeons, these recommendations caught me by surprise.  It would appear the basis for the recs of increasing the age for standard mammogram has to do with false negatives.  Of all woman that get breast biopsies, 80% are negative and that number I would guess is higher in woman under 50.  I need to read more, but I am sure that there is going to be a lot of controversy about this.</description>
		<content:encoded><![CDATA[<p>As a member of the American Society of Breast Diseases and the American Society of Breast Surgeons, these recommendations caught me by surprise.  It would appear the basis for the recs of increasing the age for standard mammogram has to do with false negatives.  Of all woman that get breast biopsies, 80% are negative and that number I would guess is higher in woman under 50.  I need to read more, but I am sure that there is going to be a lot of controversy about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @nursejennifer</title>
		<link>http://nursespto.com/mammogram-controversy/comment-page-1/#comment-447</link>
		<dc:creator>@nursejennifer</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://nursespto.com/?p=1001#comment-447</guid>
		<description>I could not agree with you more. One thing that worries me even more, it seems the American cancer society has worked so hard to spread awareness and education. Now, we are not supposed to educate our patients, our daughters on self exam? I promise I will educate my daughter on the importance of breast care health! Thank you for your support :)</description>
		<content:encoded><![CDATA[<p>I could not agree with you more. One thing that worries me even more, it seems the American cancer society has worked so hard to spread awareness and education. Now, we are not supposed to educate our patients, our daughters on self exam? I promise I will educate my daughter on the importance of breast care health! Thank you for your support <img src='http://nursespto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atyourcervix</title>
		<link>http://nursespto.com/mammogram-controversy/comment-page-1/#comment-444</link>
		<dc:creator>atyourcervix</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://nursespto.com/?p=1001#comment-444</guid>
		<description>I&#039;m in the process of a Health Promotion class project where we need to identify (on a lovely grid) all of the screenings, recommended age to start, how often to do them, etc, all based on the USPSTF recommendations.  I find it appalling to read the conflicting information that our US Govt places on that site.  Do NOT recommend monthly SBE?  Mammograms starting at age 50, and every 2 years?  What the heck?  I&#039;ll be sticking to the prior recommendations of starting at age 40 and having them done annually.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the process of a Health Promotion class project where we need to identify (on a lovely grid) all of the screenings, recommended age to start, how often to do them, etc, all based on the USPSTF recommendations.  I find it appalling to read the conflicting information that our US Govt places on that site.  Do NOT recommend monthly SBE?  Mammograms starting at age 50, and every 2 years?  What the heck?  I&#8217;ll be sticking to the prior recommendations of starting at age 40 and having them done annually.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

